
INFORMATION TECHNOLOGY (IT)
| STATUS | Procedure | Lead Central Bank | Date of conclusion |
|---|---|---|---|
| UPCOMING | Digital Whiteboards (2) | European Central Bank | |
| UPCOMING | General Data Protection Regulation (GDPR) Software Solution | EPCO/Banque centrale du Luxembourg | |
| UPCOMING | Augmented Intelligence Solutions for Customer & IT Service Management (2) (via ITSR) | European Central Bank | |
| UPCOMING | IT Equipment and Services (4) | Banque centrale du Luxembourg | |
| UPCOMING | Domain, social Media and Digital Risk Monitoring (2) | European Central Bank | |
| UPCOMING | Cloud Broker Services | EPCO/Banque centrale du Luxembourg | |
| UPCOMING | Security Orchestration and Automation | EPCO/Banque centrale du Luxembourg | |
| UPCOMING | Vulnerability scanners/managers | EPCO/Banque centrale du Luxembourg | |
| UPCOMING | Phishing testing services (via ITSR) | EPCO/Banque centrale du Luxembourg | |
| UPCOMING | Professional Services | Banque centrale du Luxembourg | |
| ONGOING | Core Banking System | Deutsche Bundesbank | |
| ONGOING | Markets in crypto-assets (MiCA) regulation related services and Cryptocurrency transaction Monitoring Software Tools | Banque de France | |
| ONGOING | Solution for the Management, Automation and Cloud-native Application Platforms (2) | Banque de France | |
| ONGOING | Artificial Intelligence-based legal research tool | EPCO/Banque centrale du Luxembourg | |
| CONCLUDED | IT Equipment and Services | Banque centrale du Luxembourg | 16/06/2014 |
| CONCLUDED | Provision of Data Room Solutions | Deutsche Bundesbank | 07/07/2015 |
| CONCLUDED | Firewall and Network Security Components | Deutsche Bundesbank | 14/12/2016 |
| CONCLUDED | Supply of Apple Devices | Deutsche Bundesbank | 15/10/2018 |
| CONCLUDED | IT Equipment and Services (2) | Banque centrale du Luxembourg | 16/12/2018 |
| CONCLUDED | Cloud computing and platform virtualisation | Banque de France | 15/07/2019 |
| CONCLUDED | IT Software Resellers (3) | Banque centrale du Luxembourg | 01/08/2020 |
| CONCLUDED | Purchase, Maintenance and Services of DNS/DHCP components | Deutsche Bundesbank | 01/08/2020 |
| CONCLUDED | Threat Intelligence Solutions (2) | European Central Bank | 01/10/2020 |
| CONCLUDED | Digital Whiteboard | European Central Bank | 17/08/2021 |
| CONCLUDED | Threat Intelligence Services (3) | European Central Bank | 17/10/2021 |
| CONCLUDED | Dataroom solutions (2) | Deutsche Bundesbank | 01/12/2021 |
| CONCLUDED | Supply of IT Security Assessment Services: Lot 1 - Penetration Testing |
National Bank of Romania | 06/12/2021 |
| CONCLUDED | Augmented Intelligence Solutions for Customer & IT Service Management | European Central Bank | 8/12/2021 |
| CONCLUDED | Firewall components (2) | Deutsche Bundesbank | 01/01/2022 |
| CONCLUDED | Supply of IT Security Assessment Services: Lot 2 - Targeted Threat Intelligence Services Lot 3 - Red Team IT Security Services |
National Bank of Romania | 11/02/2022 |
| CONCLUDED | Cloud Computing and Platform Virtualisation (2) | Banque de France | 15/07/2022 |
| CONCLUDED | Solution for Management, Automation and Cloud-native Application Platforms | Banque de France | 01/08/2022 |
| CONCLUDED | Threat Intelligence Services (4) | European Central Bank | 06/10/2022 |
| CONCLUDED | Social Media Monitoring (1) | European Central Bank | 04/10/2022 |
| CONCLUDED | Governance Risk and Compliance Tool | Banque Centrale du Luxembourg | 09/12/2022 |
| CONCLUDED | Delegated Identity & Access Management | EPCO/Banque Centrale du Luxembourg | 23/12/2022 |
| CONCLUDED | Enterprise Backup and Recovery Software Solutions | EPCO/Banque Centrale du Luxembourg | 23/12/2022 |
| CONCLUDED | IT Equipment and Services (3) | Banque centrale du Luxembourg | 29/12/2022 |
| CONCLUDED | Apple Devices (3) | Deutsche Bundesbank | 17/04/2023 |
| CONCLUDED | Professional Services | Banque centrale du Luxembourg | 26/04/2023 |
| CONCLUDED | Statistical Software tools - Desktop and Server Products | European Central Bank | 01/11/2023 |
| CONCLUDED | Digital Accessibility Software for Web interfaces | EPCO/Banque centrale du Luxembourg | 23/11/2023 |
| CONCLUDED | Hybrid data platform with secure data management & portable cloud-native data analytics | Banque de France | 01/01/2024 |
| CONCLUDED | Multimedia and Creativity Software Products | Banque de France | 09/02/2024 |
| CONCLUDED | Purchase, Maintenance and Services of DNS/DHCP components (2) | Deutsche Bundesbank | 01/07/2024 |
| CONCLUDED | Low Code Development Platform Licenses (2) | European Central Bank | 01/07/2024 |
| CONCLUDED | IT and Business Advisory Services (4) | Banque centrale du Luxembourg | 27/08/2024 |
| CONCLUDED | Cloud Computing and Platform Virtualisation (3) | Banque de France | 15/07/2025 |
| CONCLUDED | IT Software Resellers (4) | Banque centrale du Luxembourg | 01/08/2025 |
| CONCLUDED | Governance Risk and Compliance tools: Business Continuity Management | Banque centrale du Luxembourg | 31/07/2025 |
| CONCLUDED | Supplier Risk Management & Risk Self Monitoring solution | Banque centrale du Luxembourg | 31/07/2025 |
MARKET AND FINANCIAL GOODS & SERVICES
| STATUS | Procedure | Lead Central Bank | Date of conclusion |
|---|---|---|---|
| UPCOMING | ESG Data (1) | Danmarks Nationalbank | |
| UPCOMING | Credit Default Swaps Data (1) | Banque centrale du Luxembourg | |
| UPCOMING | Fund Data (1) | Banque centrale du Luxembourg | |
| UPCOMING | Crypto Assets Data & Analytics (1) | Banque centrale du Luxembourg | |
| UPCOMING | Online Libraries (1) | Banque centrale du Luxembourg | |
| UPCOMING | Subscription to Publications (3) | European Central Bank | |
| UPCOMING | Fundamental data for non-financial corporations (1) | European Central Bank | |
| UPCOMING | Ratings Agency Services | Deutsche Bundesbank | |
| UPCOMING | Economic & Financial Data (2) | Central Bank of Ireland | |
| UPCOMING | Benchmark Indexes (1) | Banque centrale du Luxembourg | |
| ONGOING | Terminals (5) | European Central Bank | |
| ONGOING | Climate Change Related (SRI) Data (2) | Deutsche Bundesbank | |
| CONCLUDED | Terminals - Thomson Reuters | European Central Bank | 01/11/2012 |
| CONCLUDED | Rating Agency Services - DBRS Morningstar Ratings (1) | Deutsche Bundesbank | 01/05/2013 |
| CONCLUDED | Ratings Agency Services - DBRS Morningstar Research (1) | Deutsche Bundesbank | 01/05/2013 |
| CONCLUDED | Ratings Agency Services - Standard & Poors Ratings (1) | Deutsche Bundesbank | 12/01/2015 |
| CONCLUDED | Ratings Agency Services - Standard & Poors Research (1) | Deutsche Bundesbank | 12/01/2015 |
| CONCLUDED | Ratings Agency Services - Fitch Ratings (1) | Deutsche Bundesbank | 04/12/2015 |
| CONCLUDED | Ratings Agency Services - Moody's Ratings (1) | Deutsche Bundesbank | 14/12/2015 |
| CONCLUDED | Ratings Agency Services - DBRS Morningstar Ratings (2) | Deutsche Bundesbank | 01/01/2016 |
| CONCLUDED | Ratings Agency Services - DBRS Morningstar Research (2) | Deutsche Bundesbank | 01/01/2016 |
| CONCLUDED | Terminals - Thomson Reuters (2) | European Central Bank | 04/01/2016 |
| CONCLUDED | Ratings Agency Services - Fitch Research (1) | Deutsche Bundesbank | 01/05/2016 |
| CONCLUDED | Ratings Agency Services - DBRS Morningstar Ratings (3) | Deutsche Bundesbank | 01/01/2018 |
| CONCLUDED | Ratings Agency Services - DBRS Morningstar Research (3) | Deutsche Bundesbank | 01/01/2018 |
| CONCLUDED | Ratings Agency Services - Fitch Learning (1) | Deutsche Bundesbank | 01/01/2019 |
| CONCLUDED | Terminals - Thomson/Reuters (3) | European Central Bank | 01/01/2019 |
| CONCLUDED | Economic and Financial Data (1) | European Central Bank | 20/02/2019 |
| CONCLUDED | Rating Agency Services - Scope Ratings (1) | Deutsche Bundesbank | 01/03/2019 |
| CONCLUDED | Rating Agency Services - Scope Research (1) | Deutsche Bundesbank | 01/03/2019 |
| CONCLUDED | Rating Agency Services - Fitch Ratings (2) | Deutsche Bundesbank | 01/10/2019 |
| CONCLUDED | Rating Agency Services - Moody's Ratings (2) | Deutsche Bundesbank | 01/01/2020 |
| CONCLUDED | Rating Agency Services - Fitch Learning (2) | Deutsche Bundesbank | 01/01/2020 |
| CONCLUDED | Rating Agency Services - Fitch Research (2) | Deutsche Bundesbank | 01/05/2020 |
| CONCLUDED | Fundamental Data for Financial Corporations (1) | European Central Bank | 22/10/2020 |
| CONCLUDED | Finance Markets Platform (1) | Banca d’Italia | 01/01/2021 |
| CONCLUDED | Rating Agency Services - Standard & Poor's Ratings (2) | Deutsche Bundesbank | 01/03/2021 |
| CONCLUDED | Rating Agency Services - Standard & Poor's Research (2) | Deutsche Bundesbank | 01/03/2021 |
| CONCLUDED | Rating Agency Services - DBRS Morningstar Ratings (4) | Deutsche Bundesbank | 01/01/2022 |
| CONCLUDED | Rating Agency Services - DBRS Morningstar Research (4) | Deutsche Bundesbank | 01/01/2022 |
| CONCLUDED | Terminals - LSEG Refinitiv (4) | European Central Bank | 01/01/2022 |
| CONCLUDED | Climate Change Related (SRI) Data (1) - Carbon 4 Finance | Deutsche Bundesbank | 01/03/2022 |
| CONCLUDED | Climate Change Related (SRI) Data (1) - Institutional Shareholder Services | Deutsche Bundesbank | 01/05/2022 |
| CONCLUDED | Rating Agency Services - Scope Ratings (2) | Deutsche Bundesbank | 15/06/2023 |
| CONCLUDED | Rating Agency Services - Scope Research (2) | Deutsche Bundesbank | 15/06/2023 |
| CONCLUDED | Rating Agency Services - Fitch Learning (3) | Deutsche Bundesbank | 01/07/2023 |
| CONCLUDED | Rating Agency Services - Fitch Ratings (3) | Deutsche Bundesbank | 01/10/2023 |
| CONCLUDED | Rating Agency Services - Moody's Ratings (3) | Deutsche Bundesbank | 01/01/2024 |
| CONCLUDED | Rating Agency Services - DBRS Morningstar Ratings (5) | Deutsche Bundesbank | 01/01/2024 |
| CONCLUDED | Electronic Trading Platforms (1) - Tradeweb | European Central Bank | 23/02/2024 |
| CONCLUDED | Electronic Trading Platforms (1) - Bloomberg Trading Facility B.V. | European Central Bank | 23/02/2024 |
| CONCLUDED | Rating Agency Services - Fitch Research (3) | Deutsche Bundesbank | 01/05/2024 |
| CONCLUDED | Market Data Management Tools (1) | European Central Bank | 25/09/2024 |
| CONCLUDED | Fundamental Data for Financial Corporations (2) | European Central Bank | 01/10/2024 |
| CONCLUDED | Rating Agency Services - Moody's Research (1) | Deutsche Bundesbank | 30/12/2024 |
| CONCLUDED | Credit Risk Monitoring (1) | Deutsche Bundesbank | 30/12/2024 |
| CONCLUDED | Rating Agency Services - Scope Ratings (3) | Deutsche Bundesbank | 01/01/2025 |
| CONCLUDED | Rating Agency Services - Scope Research (3) | Deutsche Bundesbank | 01/01/2025 |
| CONCLUDED | Rating Agency Services - Moody's Ratings (4) | Deutsche Bundesbank | 01/01/2025 |
| CONCLUDED | Financial Markets Platform - Dealogic (2) | Banque centrale du Luxembourg | 01/01/2025 |
| CONCLUDED | Trade Matching Platform (1) | Banque centrale du Luxembourg | 01/04/2025 |
TRAVEL SERVICES
| STATUS | Procedure | Lead Central Bank | Date of conclusion |
|---|---|---|---|
| UPCOMING | 2026 - Global Hotel Agreements | Banca d'Italia | |
| UPCOMING | Travel Tracking and emergency assistance | European Central Bank | |
| UPCOMING | Sustainable Aviation Fuel (SAF) Certificates | Deutsche Bundesbank | |
| CONCLUDED | 2010-2024 - Air Transport Agreements | European Central Bank / Banca d'Italia |
2009-2023 |
| CONCLUDED | Travel tracking and emergency assistance Services | European Central Bank | 03/12/2021 |
| CONCLUDED | 2010-2025 - Global Hotel Agreements | Banca d'Italia | 01/01/2025 |
| CONCLUDED | 2024 Air Transport Agreement | Banca d'Italia |
BANKNOTE RELATED ITEMS
| STATUS | Procedure | Lead Central Bank | Date of conclusion |
|---|---|---|---|
| UPCOMING | Packaging materials for banknotes - Secured plastic bags & sealing tape | Banque de France | |
| UPCOMING | Packaging materials for banknotes - Cardboard Boxes (3) | Deutsche Bundesbank | |
| UPCOMING | Consultancy & Training for Printing Works | Banque de France | |
| UPCOMING | Sustainable Aviation Fuel (SAF) Certificates | Deutsche Bundesbank | |
| CONCLUDED | Research - Quantitative and qualitative survey research of payment behavior and banknotes | European Central Bank | 14/12/2020 |
| CONCLUDED | Packaging materials for banknotes - Secured plastic bags | Banque de France | 26/03/2020 |
| CONCLUDED | Packaging materials for banknotes - Strap bands for banknote packets (2) | Banca d'Italia | 02/07/2021 |
| CONCLUDED | Equipment - Sensors for sorting machines | Oesterreichische Nationalbank | 30/07/2021-04/08/2021 |
| CONCLUDED | Packaging materials for banknotes - ECB cardboard box (2) | Deutsche Bundesbank | 01/06/2021 |
| CONCLUDED | Packaging materials for banknotes - Sealing materials for ECB cardboard boxes (3) | De Nederlandsche Bank | 20/07/2021 |
| CONCLUDED | Equipment - Purchase and Maintenance of Banknotes Sorting Machines | Banco de España | 04/08/2021 |
| CONCLUDED | Packaging materials for banknotes - Shrinking film for euro banknotes | Oesterreichische Nationalbank | 01/01/2022 |
| CONCLUDED | Strap bands for banknote packets (3) | Banca d'Italia | 27/06/2024 |
| CONCLUDED | Packaging materials for banknotes - Shrink film for euro banknotes (2) | Oesterreichische Nationalbank | 21/08/2024 |
| CONCLUDED | Armoured Trucks | Deutsche Bundesbank | 05/11/2024 |
| CONCLUDED | Chemicals | Banque de France | |
| CONCLUDED | Transport - Cross-Border Air Transport of Euro Banknotes | Banque de France | 17/06/2025 |
OTHER GOODS & SERVICES
| STATUS | Procedure | Lead Central Bank | Date of conclusion |
|---|---|---|---|
| ONGOING | Global News | European Central Bank | |
| ONGOING | Data Mining Services | Banca d'Italia | |
| ONGOING | Newspaper Subscription Platform | European Central Bank | |
| ONGOING | Experts Assessments for On-site Inspections and Internal Model Investigations for the Single Supervisory Mechanism | European Central Bank | |
| CONCLUDED | Language online training services | Deutsche Bundesbank | 11/05/2017 |
| CONCLUDED | Subscription to publications from InfoPro | European Central Bank | 26/09/2018 |
| CONCLUDED | Consultancy services on negotiation techniques (2) | Banque centrale du Luxembourg | 28/02/2020 |
| CONCLUDED | Provision of subscription to financial journals (2) | Banca d'Italia | 01/07/2021 |
| CONCLUDED | External Quality Assessment Services for Internal Audit functions (3) | Banco de España | 14/02/2022 |
| CONCLUDED | MOOC Learning Platforms | Banco de Portugal | 22/06/2022 |
| CONCLUDED | Subscription to Publications from InfoPro (2) | European Central Bank | 01/09/2022 |
| CONCLUDED | Consultancy and Training for Negotiations (3) | Banque centrale du Luxembourg | 17/02/2023 |
| CONCLUDED | Professional Services | Banque Centrale du Luxembourg | 26/04/2023 |
| CONCLUDED | Training Fitch Learning (3) | Deutsche Bundesbank | 01/07/2023 |
| CONCLUDED | Training - Massive Online Open Courses (MOOC) Platforms (2) | Banco de Portugal | 22/06/2024 |
| CONCLUDED | Newspapers and Magazines Subscription Platform | European Central Bank | 01/07/2024 |
ESCB PROJECTS
| STATUS | Procedure | Lead Central Bank | Date of conclusion |
|---|---|---|---|
| ONGOING | Digital Euro - Internet Based Connectivity | European Central Bank | |
| ONGOING | Digital Euro - NSP Based Connectivity | European Central Bank | |
| CONCLUDED | Connectivity services to ESMIG | European Central Bank | 02/09/2019 |
| CONCLUDED | Digital Euro - Alias Lookup | European Central Bank | 02/10/2025 |
| CONCLUDED | Digital Euro - Secure Exchange of Payment Information | European Central Bank | 02/10/2025 |
| CONCLUDED | Digital Euro - Risk and Fraud Management | European Central Bank | 02/10/2025 |
| CONCLUDED | Digital Euro - Offline Solution | European Central Bank | 02/10/2025 |
| CONCLUDED | Digital Euro - App & SDK | European Central Bank | 02/10/2025 |