INFORMATION TECHNOLOGY (IT)
STATUS | Procedure | Lead Central Bank | Date of conclusion |
---|---|---|---|
UPCOMING | Governance Risk and Compliance tools: Business Continuity Management | Banque centrale du Luxembourg | |
UPCOMING | IT Software Resellers (4) | Banque centrale du Luxembourg | |
UPCOMING | Digital Whiteboards (2) | European Central Bank | |
UPCOMING | Supplier Risk Management & Risk Self Monitoring solution | Banque centrale du Luxembourg | |
UPCOMING | General Data Protection Regulation (GDPR) Software Solution | EPCO/Banque centrale du Luxembourg | |
UPCOMING | Markets in crypto-assets (MiCA) regulation related services and Cryptocurrency transaction Monitoring Software Tools | Banque de France | |
ONGOING | IT and Business Advisory Services (4) | Banque centrale du Luxembourg | |
ONGOING | Core Banking System | Deutsche Bundesbank | |
ONGOING | Hybrid data platform with secure data management & portable cloud-native data analytics | Banque de France | |
ONGOING | Low Code Development Platform Licenses (2) | European Central Bank | |
CONCLUDED | IT Equipment and Services | Banque centrale du Luxembourg | 16/06/2014 |
CONCLUDED | Provision of Data Room Solutions | Deutsche Bundesbank | 07/07/2015 |
CONCLUDED | Firewall and Network Security Components | Deutsche Bundesbank | 14/12/2016 |
CONCLUDED | Supply of Apple Devices | Deutsche Bundesbank | 15/10/2018 |
CONCLUDED | IT Equipment and Services (2) | Banque centrale du Luxembourg | 16/12/2018 |
CONCLUDED | Cloud computing and platform virtualisation | Banque de France | 15/07/2019 |
CONCLUDED | IT Software Resellers (3) | Banque centrale du Luxembourg | 01/08/2020 |
CONCLUDED | Purchase, Maintenance and Services of DNS/DHCP components | Deutsche Bundesbank | 01/08/2020 |
CONCLUDED | Threat Intelligence Solutions (2) | European Central Bank | 01/10/2020 |
CONCLUDED | Digital Whiteboard | European Central Bank | 17/08/2021 |
CONCLUDED | Threat Intelligence Services (3) | European Central Bank | 17/10/2021 |
CONCLUDED | Dataroom solutions (2) | Deutsche Bundesbank | 01/12/2021 |
CONCLUDED | Supply of IT Security Assessment Services: Lot 1 - Penetration Testing |
National Bank of Romania | 06/12/2021 |
CONCLUDED | Augmented Intelligence Solutions for Customer & IT Service Management | European Central Bank | 8/12/2021 |
CONCLUDED | Firewall components (2) | Deutsche Bundesbank | 01/01/2022 |
CONCLUDED | Supply of IT Security Assessment Services: Lot 2 - Targeted Threat Intelligence Services Lot 3 - Red Team IT Security Services |
National Bank of Romania | 11/02/2022 |
CONCLUDED | Cloud Computing and Platform Virtualisation (2) | Banque de France | 15/07/2022 |
CONCLUDED | Solution for Management, Automation and Cloud-native Application Platforms | Banque de France | 01/08/2022 |
CONCLUDED | Threat Intelligence Services (4) | European Central Bank | 06/10/2022 |
CONCLUDED | Social Media Monitoring (1) | European Central Bank | 04/10/2022 |
CONCLUDED | Governance Risk and Compliance Tool | Banque Centrale du Luxembourg | 09/12/2022 |
CONCLUDED | Delegated Identity & Access Management | EPCO/Banque Centrale du Luxembourg | 23/12/2022 |
CONCLUDED | Enterprise Backup and Recovery Software Solutions | EPCO/Banque Centrale du Luxembourg | 23/12/2022 |
CONCLUDED | IT Equipment and Services (3) | Banque centrale du Luxembourg | 29/12/2022 |
CONCLUDED | Apple Devices (3) | Deutsche Bundesbank | 17/04/2023 |
CONCLUDED | Professional Services | Banque centrale du Luxembourg | 26/04/2023 |
CONCLUDED | Statistical Software tools - Desktop and Server Products | European Central Bank | 01/11/2023 |
CONCLUDED | Digital Accessibility Software for Web interfaces | EPCO/Banque centrale du Luxembourg | 23/11/2023 |
CONCLUDED | Multimedia and Creativity Software Products | Banque de France | 09/02/2024 |
CONCLUDED | Purchase, Maintenance and Services of DNS/DHCP components (2) | Deutsche Bundesbank | 01/07/2024 |
MARKET AND FINANCIAL GOODS & SERVICES
STATUS | Procedure | Lead Central Bank | Date of conclusion |
---|---|---|---|
UPCOMING | Electronic Trading Platforms (1) | European Central Bank | |
ONGOING | Trade Matching Platforms | Banca d'Italia | |
ONGOING | Rating agency services | Deutsche Bundesbank | |
ONGOING | Terminals and Data Licences | Banco de Portugal | |
ONGOING | Market Data Management Tools (1) | European Central Bank | |
CONCLUDED | Economic and Financial Data | European Central Bank | 20/02/2019 |
CONCLUDED | Rating Agency Services - Scope ratings and research services | Deutsche Bundesbank | 01/03/2019 |
CONCLUDED | Rating Agency Services - Fitch ratings services | Deutsche Bundesbank | 01/10/2019 |
CONCLUDED | Rating Agency Services - Moody's ratings services | Deutsche Bundesbank | 01/01/2020 |
CONCLUDED | Rating Agency Services - Fitch research services | Deutsche Bundesbank | 01/05/2020 |
CONCLUDED | Financial markets platforms on debt capital market and loan analytics | Banca d’Italia | 01/01/2021 |
CONCLUDED | Rating Agency Services - Standard & Poor's - Ratings and Research (2) | Deutsche Bundesbank | 01/03/2021 |
CONCLUDED | Rating Agency Services - DBRS | Deutsche Bundesbank | 01/01/2022 |
CONCLUDED | Thomson Reuters / Refintiv - Terminals (4) | European Central Bank | 01/01/2022 |
CONCLUDED | SRI data providers | Deutsche Bundesbank | 01/03/2022 |
CONCLUDED | Rating Agency Services - Scope ratings and research services (2) | Deutsche Bundesbank | 15/06/2023 |
CONCLUDED | Rating Agency Services - Fitch ratings services (3) | Deutsche Bundesbank | 01/10/2023 |
CONCLUDED | Rating Agency Services - Moody's rating services (3) | Deutsche Bundesbank | 01/01/2024 |
TRAVEL SERVICES
STATUS | Procedure | Lead Central Bank | Date of conclusion |
---|---|---|---|
UPCOMING | 2025 Global Hotel Agreements | Banca d'Italia | |
CONCLUDED | 2010-2024 - Air Transport Agreements | European Central Bank / Banca d'Italia |
2009-2023 |
CONCLUDED | Travel tracking and emergency assistance Services | European Central Bank | 03/12/2021 |
CONCLUDED | 2010-2024 - Global Hotel Agreements | Banca d'Italia | 01/01/2024 |
CONCLUDED | 2024 Air Transport Agreement | Banca d'Italia |
BANKNOTE RELATED ITEMS
STATUS | Procedure | Lead Central Bank | Date of conclusion |
---|---|---|---|
UPCOMING | Packaging materials for banknotes - Secured plastic bags & sealing tape | Banque de France | |
UPCOMING | Packaging materials for banknotes - Cardboard Boxes (3) | Deutsche Bundesbank | |
UPCOMING | Transport - Cross-Border Air Transport of Euro Banknotes | Banque de France | |
ONGOING | Packaging materials for banknotes - Shrink film for euro banknotes (2) | Oesterreichische Nationalbank | |
CONCLUDED | Research - Quantitative and qualitative survey research of payment behavior and banknotes | European Central Bank | 14/12/2020 |
CONCLUDED | Packaging materials for banknotes - Secured plastic bags | Banque de France | 26/03/2020 |
CONCLUDED | Packaging materials for banknotes - Strap bands for banknote packets (2) | Banca d'Italia | 02/07/2021 |
CONCLUDED | Equipment - Sensors for sorting machines | Oesterreichische Nationalbank | 30/07/2021-04/08/2021 |
CONCLUDED | Packaging materials for banknotes - ECB cardboard box (2) | Deutsche Bundesbank | 01/06/2021 |
CONCLUDED | Packaging materials for banknotes - Sealing materials for ECB cardboard boxes (3) | De Nederlandsche Bank | 20/07/2021 |
CONCLUDED | Equipment - Purchase and Maintenance of Banknotes Sorting Machines | Banco de España | 04/08/2021 |
CONCLUDED | Packaging materials for banknotes - Shrinking film for euro banknotes | Oesterreichische Nationalbank | 01/01/2022 |
CONCLUDED | Strap bands for banknote packets (3) | Banca d'Italia | 27/06/2024 |
OTHER GOODS & SERVICES
STATUS | Procedure | Lead Central Bank | Date of conclusion |
---|---|---|---|
ONGOING | Global News | European Central Bank | |
ONGOING | Data Mining Services | Banca d'Italia | |
ONGOING | Newspaper Subscription Platform | European Central Bank | |
CONCLUDED | Language online training services | Deutsche Bundesbank | 11/05/2017 |
CONCLUDED | Subscription to publications from InfoPro | European Central Bank | 26/09/2018 |
CONCLUDED | Consultancy services on negotiation techniques (2) | Banque centrale du Luxembourg | 28/02/2020 |
CONCLUDED | Provision of subscription to financial journals (2) | Banca d'Italia | 01/07/2021 |
CONCLUDED | External Quality Assessment Services for Internal Audit functions (3) | Banco de España | 14/02/2022 |
CONCLUDED | MOOC Learning Platforms | Banco de Portugal | 22/06/2022 |
CONCLUDED | Subscription to Publications from InfoPro (2) | European Central Bank | 01/09/2022 |
CONCLUDED | Consultancy and Training for Negotiations (3) | Banque centrale du Luxembourg | 17/02/2023 |
CONCLUDED | Professional Services | Banque Centrale du Luxembourg | 26/04/2023 |
CONCLUDED | Training Fitch Learning (3) | Deutsche Bundesbank | 01/07/2023 |
CONCLUDED | Training - Massive Online Open Courses (MOOC) Platforms (2) | Banco de Portugal | 22/06/2024 |
CONCLUDED | Newspapers and Magazines Subscription Platform | European Central Bank | 01/07/2024 |
ESCB PROJECTS
STATUS | Procedure | Lead Central Bank | Date of conclusion |
---|---|---|---|
ONGOING | Digital Euro - Alias Lookup | European Central Bank | |
ONGOING | Digital Euro - Secure Exchange of Payment Information | European Central Bank | |
ONGOING | Digital Euro - Fraud and Risk Management | European Central Bank | |
ONGOING | Digital Euro - Offline Distribution | European Central Bank | |
ONGOING | Digital Euro - App & SDK | European Central Bank | |
ONGOING | Digital Euro - Internet Based Connectivity | European Central Bank | |
ONGOING | Digital Euro - NSP Based Connectivity | European Central Bank | |
CONCLUDED | Connectivity services to ESMIG | European Central Bank | 02/09/2019 |